Berkeley Institute for Data Science
The Berkeley Institute for Data Science will be hosting a Docathon. The first day will be focused on tutorials and getting people started. We then will have daily meetings, and a last warp up event!
If you plan on joining us, please register here.
Schedule for the week
See a rough schedule for the week below. On the first day we'll have tutorials and talks about documentation in the morning. Each day, we'll take a few hours in the afternoon to hack together at BIDS, room 190B.
Time | Monday, 3/6 | Tuesday, 3/7 | Wednesday, 3/8 | Thursday, 3/9 | Friday, 3/10 |
---|---|---|---|---|---|
10:00 | Welcome / Intro / Coffee | -- | -- | -- | -- |
10:20 | Documentation 101 | -- | -- | -- | -- |
10:50 | Sphinx | -- | -- | -- | -- |
11:00 | Numpydoc | -- | -- | -- | -- |
11:20 | Coffee Break | -- | -- | -- | -- |
11:40 | sphinx-gallery | -- | -- | -- | -- |
12:00 | RMarkdown / Bookdown | -- | -- | -- | -- |
12:20 | Travis and auto-building | -- | -- | -- | -- |
12:40 | Lunch | -- | -- | -- | -- |
13:00 | Organizing Projects | Docathon Updates | Docathon Updates | Docathon Updates | Docathon Updates |
13:20 | Hacking time! | Hacking time! | Hacking time! | working | ** |
15:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ** |
16:00 | ** | The hacker within | ** | ** | ** |
17:00 | ** | ** | ** | ** | Party time! |
17:40 | Wrapup / Recap | Wrapup / Recap | Wrapup / Recap | Wrapup / Recap |
Wrap up event
We will finally wrap up this week of Docathon with a small get together where we can share the progress made on your favorite project's documentation! BIDS will provide food and drinks.
How to get to BIDS?
You'd like to join us, but you are not familiar with Berkeley's campus? No worries. You can find instructions on how to find us here: https://bids.berkeley.edu/about/directions-and-travel
Projects tackled at BIDS?
Here are the projects that we plan on working on during the Docathon: - party parrot etherpad integration
If you'd like to propose a project, please register here and create a pull request to add the project to the list here.